Cost of the Bush Administration to the American Taxpayer (So Far)
$5.4 TRILLION (as of 9/22/2008).
Interesting that even with those “tax cuts” that average American is still out of pocket over $18,000.
Item | Total Estimated Cost | Per Person | |
Iraq | estimated* | $2,400,000,000,000.00 | $8,000.00 |
Tax Cuts | estimated** | $2,084,295,510,000.00 | $7,017.83 |
Bear Stearns | $30,000,000,000.00 | $100.00 | |
Fannie Mae/Freddie Mac | $200,000,000,000.00 | $666.67 | |
AIG | $85,000,000,000.00 | $283.33 | |
Mortgage/Bank Bailout | estimated | $700,000,000,000.00 | $2,333.33 |
$5,499,295,510,000.00 | $18,401.16 | ||
*Congressional Budget Office, 2007 | |||
**Citizens for Tax Justice, “99% of Americans Are Net Losers Under Bush Tax and Spending Policies”, June 29, 2006 |