Back to (((withoutsound)))
YEAR PRESIDENT PARTY HOME WINS LOSSES % VISITOR WINS LOSSES % RESULT H V %
2006 BUSH REPUBLICAN CINCINNATI CHICAGO
2004 BUSH REPUBLICAN ST. LOUIS 105 57 0.648 MILWAUKEE 67 94 0.416 BREWERS 8 CARDINALS 6 1
2001 BUSH REPUBLICAN MILWAUKEE 68 94 0.420 CINCINNATI 66 96 0.407 BREWERS 5 REDS 4 1
1996 CLINTON DEMOCRAT BALTIMORE 88 74 0.543 KANSAS CITY 75 86 0.466 BALTIMORE 4 KANSAS CITY 2 1
1994 CLINTON DEMOCRAT CLEVELAND 66 47 0.584 SEATTLE 49 63 0.438 CLEVELAND 4 SEATTLE 3 1
1993 CLINTON DEMOCRAT BALTIMORE 85 77 0.525 TEXAS 86 76 0.531 TEXAS 7 BALTIMORE 4 1
1992 BUSH REPUBLICAN BALTIMORE 89 73 0.549 CLEVELAND 76 86 0.469 ORIOLES 2 INDIANS 0 1
1991 BUSH REPUBLICAN TEXAS 85 77 0.525 MILWAUKEE 83 79 0.512 BREWERS 5 RANGERS 4 1
1990 BUSH REPUBLICAN TORONTO 86 76 0.531 TEXAS 83 79 0.512 BLUE JAYS 2 RANGERS 1 1
1989 BUSH REPUBLICAN BALTIMORE 87 75 0.537 RED SOX 83 79 0.512 ORIOLES 5 RED SOX 4 1
1986 REAGAN REPUBLICAN BALTIMORE 73 89 0.451 CLEVELAND 75 87 0.463 INDIANS 6 ORIOLES 4 1
1984 REAGAN REPUBLICAN BALTIMORE 85 77 0.525 WHITE SOX 74 88 0.457 WHITE SOX 5 ORIOLES 2 1
1976 FORD REPUBLICAN TEXAS 76 86 0.469 MIINESOTA 85 77 0.525 RANGERS 2 TWINS 1 1
1973 NIXON REPUBLICAN ANAHEIM 79 83 0.488 KANSAS CITY 88 74 0.543 ANGELS 3 ROYALS 2 1
1969 NIXON REPUBLICAN WASHINGTON 97 65 0.599 YANKEES 72 90 0.444 YANKEES 8 SENATORS 4 1
1967 JOHNSON DEMOCRAT WASHINGTON 91 71 0.562 YANKEES 77 85 0.475 YANKEES 8 SENATORS 0 1
1965 JOHNSON DEMOCRAT WASHINGTON 102 60 0.630 RED SOX 62 100 0.383 RED SOX 7 SENATORS 2 1
1964 JOHNSON DEMOCRAT WASHINGTON 79 83 0.488 ANAHEIM 82 80 0.506 ANGELS 4 SENATORS 0 1
1963 KENNEDY DEMOCRAT WASHINGTON 91 70 0.565 BALTIMORE 77 85 0.475 ORIOLES 3 SENATORS 1 1
1962 KENNEDY DEMOCRAT WASHINGTON 91 71 0.562 DETROIT 85 76 0.528 SENATORS 4 TIGERS 1 1
1961 KENNEDY DEMOCRAT WASHINGTON 70 90 0.438 WHITE SOX 86 76 0.531 WHITE SOX 4 SENATORS 3 1
1960 EISENHOWER REPUBLICAN WASHINGTON 73 81 0.474 RED SOX 65 89 0.422 SENATORS 10 RED SOX 1 1
1958 EISENHOWER REPUBLICAN WASHINGTON 61 93 0.396 RED SOX 79 75 0.513 SENATORS 5 RED SOX 2 1
1957 EISENHOWER REPUBLICAN WASHINGTON 55 99 0.357 BALTIMORE 76 76 0.500 ORIOLES 7 SENATORS 6 1
1956 EISENHOWER REPUBLICAN WASHINGTON 59 95 0.383 YANKEES 97 57 0.630 YANKEES 10 SENATORS 4 1
1955 EISENHOWER REPUBLICAN WASHINGTON 53 101 0.344 BALTIMORE 57 97 0.370 SENATORS 12 ORIOLES 5 1
1954 EISENHOWER REPUBLICAN WASHINGTON 66 88 0.429 YANKEES 103 51 0.669 SENATORS 5 YANKEES 3 1
1953 EISENHOWER REPUBLICAN WASHINGTON 76 76 0.500 YANKEES 99 52 0.656 YANKEES 6 SENATORS 3 1
1952 TRUMAN DEMOCRAT WASHINGTON 78 76 0.506 RED SOX 76 78 0.494 RED SOX 3 SENATORS 0 1
1951 TRUMAN DEMOCRAT WASHINGTON 62 92 0.403 YANKEES 98 56 0.636 SENATORS 5 YANKEES 3 1
1950 TRUMAN DEMOCRAT WASHINGTON 67 87 0.435 PHILADELPHIA 52 102 0.338 SENATORS 8 ATHLETICS 7 1
1949 TRUMAN DEMOCRAT WASHINGTON 50 104 0.325 PHILADELPHIA 81 73 0.526 SENATORS 3 ATHLETICS 2 1
1948 TRUMAN DEMOCRAT WASHINGTON 56 97 0.366 YANKEES 94 60 0.610 YANKEES 12 SENATORS 4 1
1947 TRUMAN DEMOCRAT WASHINGTON 64 90 0.416 YANKEES 97 57 0.630 YANKEES 7 SENATORS 0 1
1946 TRUMAN DEMOCRAT WASHINGTON 76 78 0.494 RED SOX 104 50 0.675 RED SOX 6 SENATORS 3 1
1941 ROOSEVELT DEMOCRAT WASHINGTON 70 84 0.455 YANKEES 101 53 0.656 YANKEES 3 SENATORS 0 1
1940 ROOSEVELT DEMOCRAT WASHINGTON 64 90 0.416 RED SOX 82 72 0.532 RED SOX 1 SENATORS 0 1
1938 ROOSEVELT DEMOCRAT WASHINGTON 75 76 0.497 PHILADELPHIA 53 99 0.349 SENATORS 12 ATHLETICS 8 1
1937 ROOSEVELT DEMOCRAT WASHINGTON 73 80 0.477 PHILADELPHIA 54 97 0.358 ATHLETICS 4 SENATORS 3 1
1936 ROOSEVELT DEMOCRAT WASHINGTON 82 71 0.536 YANKEES 102 51 0.667 SENATORS 1 YANKEES 0 1
1935 ROOSEVELT DEMOCRAT WASHINGTON 67 86 0.438 PHILADELPHIA 58 91 0.389 SENATORS 4 ATHLETICS 2 1
1934 ROOSEVELT DEMOCRAT WASHINGTON 66 86 0.434 RED SOX 76 76 0.500 RED SOX 5 SENATORS 0 1
1933 ROOSEVELT DEMOCRAT WASHINGTON 99 53 0.651 PHILADELPHIA 79 72 0.523 SENATORS 4 ATHLETICS 1 1
1932 HOOVER REPUBLICAN WASHINGTON 93 61 0.604 RED SOX 43 111 0.279 SENATORS 1 RED SOX 0 1
1931 HOOVER REPUBLICAN WASHINGTON 92 62 0.597 PHILADELPHIA 107 45 0.704 ATHLETICS 5 SENATORS 3 1
1930 HOOVER REPUBLICAN WASHINGTON 94 60 0.610 RED SOX 52 102 0.338 RED SOX 4 SENATORS 3 1
1929 HOOVER REPUBLICAN WASHINGTON 71 81 0.467 PHILADELPHIA 104 46 0.693 ATHLETICS 13 SENATORS 4 1
1928 COOLIDGE REPUBLICAN WASHINGTON 75 79 0.487 RED SOX 57 96 0.373 RED SOX 7 SENATORS 5 1
1927 COOLIDGE REPUBLICAN WASHINGTON 85 69 0.552 RED SOX 51 103 0.331 SENATORS 6 RED SOX 2 1
1925 COOLIDGE REPUBLICAN WASHINGTON 96 65 0.596 YANKEES 69 85 0.448 SENATORS 10 YANKEES 1 1
1924 COOLIDGE REPUBLICAN WASHINGTON 92 62 0.597 PHILADELPHIA 71 81 0.467 SENATORS 4 ATHLETICS 0 1
1923 HARDING REPUBLICAN WASHINGTON 75 78 0.490 PHILADELPHIA 69 83 0.454 SENATORS 2 ATHLETICS 1 1
1922 HARDING REPUBLICAN WASHINGTON 69 85 0.448 YANKEES 94 60 0.610 SENATORS 6 YANKEES 5 1
1921 HARDING REPUBLICAN WASHINGTON 80 73 0.523 RED SOX 75 79 0.487 RED SOX 6 SENATORS 3 1
1916 WILSON DEMOCRAT WASHINGTON 76 77 0.497 YANKEES 80 74 0.519 SENATORS 12 YANKEES 4 1
1915 WILSON DEMOCRAT WASHINGTON 85 68 0.556 YANKEES 69 83 0.454 SENATORS 7 YANKEES 0 1
1913 WILSON DEMOCRAT WASHINGTON 90 64 0.584 YANKEES 57 94 0.377 SENATORS 2 YANKEES 1 1
1911 TAFT REPUBLICAN WASHINGTON 64 90 0.416 RED SOX 78 75 0.510 SENATORS 8 RED SOX 5 1
1910 TAFT REPUBLICAN WASHINGTON 66 85 0.437 PHILADELPHIA 102 48 0.680 SENATORS 3 ATHLETICS 0 1
2004 BUSH REPUBLICAN ST. LOUIS 105 57 0.648 MILWAUKEE 67 94 0.416 BREWERS 8 CARDINALS 6
      TOTAL 4593 4594 0.500   4559 4599 0.498   31 27 0.534
      AVERAGE 81 81 0.500   80 81 0.498        
HOME RECORD WHEN WINNING OPENER 2376 2415 0.496
AVERAGE 77 78 0.496
PLAYOFF APPEARANCES BY HOME TEAM 7
WORLD SERIES VICTORIES BY HOME TEAM 1
VISITOR RECORD WHEN WINNING OPENER 2192 2036 0.518
AVERAGE 81 75 0.518
PLAYOFF APPEARANCES BY VISITOR 3
WORLD SERIES WINS BY VISITOR 8
RECORD OF TEAM WINNING OPENER 4500 4661 0.491
AVERAGE 79 82 0.491
PLAYOFF APPEARANCES BY WINNER 5
WORLD SERIES WINS BY WINNER 6
RECORD OF TEAM LOSING OPENER 4652 4532 0.507
AVERAGE 82 80 0.507
PLAYOFF APPEARANCES BY LOSER 3
WORLD SERIES BY LOSER 4
HOME RECORD WITH DEMOCRAT (13-14) 2095 2050 0.505
AVERAGE 78 76 0.505
HOME RECORD WITH REPUBLICAN (18-14) 2393 2487 0.490
AVERAGE 80 83 0.490
46 GAMES PLAYED BY SENATORS/TWINS
15 GAMES BY YANKEES
14 GAMES BY RED SOX
11 GAMES BY PHILADELPHIA
9 GAMES BY BALTIMORE
3 GAMES BY TEXAS
4 GAMES BY MILWAUKEE
3 GAMES BY CLEVELAND
2 GAMES BY WHITE SOX
2 GAMES BY KANSAS CITY
2 GAMES BY ANAHEIM
2 GAMES BY CINCINNATI
2 GAMES BY ST LOUIS
1 GAME BY CHICAGO CUBS
1 GAME BY DETROIT
1 GAME BY SEATTLE
1 GAME BY TORONTO